For the 2011-12 school year, all students entering and advancing 7th through 12th grade will need proof of a pertussis booster shot before starting school. Please see News and Announcements link below for location and dates.
Bell Schedules
NIMITZ MIDDLE SCHOOL
2010-2011 BELL SCHEDULE
REGULAR DAY
Monday, Wednesday, Thursday, Friday
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:25 AM 55 min
HR 1 8:31 AM 8:49 AM 18 min
NUTR 2 8:49 AM 9:04 AM 15 min
NUTR 1 8:25 AM 8:40 AM 15 min
HR 2 8:46 AM 9:04 AM 18 min
Period 2 9:10 AM 10:05 AM 55 min
Period 3 10:11 AM 11:06 AM 55 min
Period 4 11:12 AM 12:07 PM 55 min
LUNCH 2 12:07 PM 12:42 PM 35 min
LUNCH 1 11:06 AM 11:41 AM 35 min
Period 5 11:47 AM 12:42 PM 55 min
Period 6 12:48 PM 1:43 PM 55 min
Period 7 1:49 PM 2:44 PM 55 min
TUESDAY SCHEDULE
Passing Time - 7:22 AM
Description / Period Start Time End Time Length
Period 7 7:30 AM 8:10 AM 40 min
HR 1 8:16 AM 8:34 AM 18 min
NUTR 2 8:34 AM 8:49 AM 15 min
NUTR 1 8:10 AM 8:25 AM 15 min
HR 2 8:31 AM 8:49 AM 18 min
Period 1 8:55 AM 9:35 AM 40 min
Period 2 9:41 AM 10:21 AM 40 min
Period 3 10:27 AM 11:07 AM 40 min
Period 4 11:13 AM 11:53 AM 40 min
LUNCH 2 11:53 AM 12:28 PM 35 min
LUNCH 1 11:07 AM 11:42 AM 35 min
Period 5 11:48 AM 12:28 PM 40 min
Period 6 12:34 PM 1:14 PM 40 min
MINIMUM DAY
Description / Period Start Time End Time Length
Period 7 7:30 AM 8:03 AM 33 min
HR 1 8:09 AM 8:29 AM 20 min
NUTR 2 8:29 AM 8:44 AM 15 min
NUTR 1 8:03 AM 8:18 AM 15 min
HR 2 8:24 AM 8:44 AM 20 min
Period 1 8:50 AM 9:23 AM 33 min
Period 2 9:29 AM 10:02 AM 33 min
Period 3 10:08 AM 10:41 AM 33 min
Period 4 10:47 AM 11:20 AM 33 min
LUNCH 2 11:20 AM 11:55 AM 35 min
LUNCH 1 10:41 AM 11:16 AM 35 min
Period 5 11:22 AM 11:55 AM 33 min
Period 6 12:01 PM 12:34 PM 33 min
© Nimitz Middle School 6021 Carmelita Avenue, Huntington Park, CA 90255 Phone: (323) 887-5400
Powered by Edlio